Specifications
Standard and optional equipment
Type 2.5 HV
Rp. 1.391.000.000,00
Overall Panjang / Length | 4,915 | |
Overall Lebar / Width | 1,850 | |
Overall Tinggi / Height | 1,895 | |
Jarak Poros Roda / Wheelbase | 3,000 | |
Jarak Pijak / Tread (Depan/Front) | 1,600 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,595 | |
Jarak Terendah / Ground Clearance | 160 | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – |
Transmisi / Transmition | CVT with rear shaft | |
Perbandingan Gigi / Gear Ratio 1st | – | |
Perbandingan Gigi / Gear Ratio 2nd | – | |
Perbandingan Gigi / Gear Ratio 3rd | – | |
Perbandingan Gigi / Gear Ratio 4th | – | |
Perbandingan Gigi / Gear Ratio 5th | – | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio 7th | – | |
Perbandingan Gigi / Gear Ratio Reverse | – | |
Suspensi Depan / Front Suspension | MacPherson Strut with Torsion Bar | |
Perbandingan Gigi / Gear Ratio Final | – | |
Suspensi Belakang / Rear Suspension | Double Wishbone with Torsion Bar | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | Ventilated Disc | |
Sistem Rem Tambahan / Additional Brake System | – | |
Steering Gear | Rack and Pinion with EPS | |
Ukuran Ban / Tires Size | 225/60/R17 |
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | 2AR-FXE, V Type 4 Cylinders, in-line, 16-valve, DOHC, Chain Drive with VVT-i | |
Isi Silinder / Displacement (cc) | 2,494 | |
Diameter x Langkah / Bore X Stroke (mm) | 90.0 x 98.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 152/5,700 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 21.0 / 4,400-4,800 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | – | |
Kapasitas Tangki / Fuel Capacity (liter) | 75 | |
Steering (Power Steering) | – |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Kami
Anda Tertarik ?
Ambil langkah pertama Anda untuk mendapatkan mobil Toyota impian.