Alphard..

Type | Harga |
---|---|
Type Q 3.5 (TERMASUK PPH 22 & ADA NPWP) | Rp. 1.662.200.000,00 |
Type G 2.5 | Rp. 1.010.400.000,00 |
Type X 2.5 | Rp. 860.400.000,00 |
All New Fortuner

Type | Harga | |
---|---|---|
Type 2.7 SRZ A/T | Rp. 519.400.000,00 | |
Type 2.4 VRZ A/T | Rp. 502.700.000,00 | |
Type 2.4 G A/T | Rp. 468.700.000,00 | |
Type 2.4 G M/T | Rp. 450.700.000,00 | |
Type 2.4 VRZ 4×4 A/T | Rp. 640.200.000,00 | |
Type 2.4 G 4×4 A/T | Rp. 565.700.000,00 | |
Type 2.7 SRZ A/T | Rp. 519.400.000,00 | |
Type 2.4 VRZ A/T | Rp. 502.700.000,00 | |
Type 2.4 G A/T | Rp. 468.700.000,00 | |
Type 2.4 G M/T | Rp. 450.700.000,00 | |
Type 2.4 VRZ 4×4 A/T | Rp. 640.200.000,00 | |
Type 2.4 G 4×4 A/T | Rp. 565.700.000,00 |
All New Kijang Innova

Type | Harga |
---|---|
Type Q M/T (Diesel) | Rp. 411.300.000,00 |
Type Q A/T (Diesel) | Rp. 432.700.000,00 |
Type Q M/T (Gasoline) | Rp. 371.600.000,00 |
Type Q A/T (Gasoline) | Rp. 391.700.000,00 |
Type V A/T (Diesel) | Rp. 386.200.000,00 |
Type V M/T (Diesel) | Rp. 366.400.000,00 |
Type V A/T (Gasoline) | Rp. 352.100.000,00 |
Type V M/T (Gasoline) | Rp. 332.500.000,00 |
Type G A/T (Diesel) | Rp. 340.500.000,00 |
Type G M/T (Diesel) | Rp. 319.000.000,00 |
Type G M/T (Gasoline) | Rp. 288.900.000,00 |
Type G A/T (Gasoline) | Rp. 309.100.000,00 |
All New Sienta

Type | Harga |
---|---|
Type E M/T | Rp. 230.000.000,00 |
Type E CVT | Rp. 248.000.000,00 |
Type G M/T | Rp. 242.000.000,00 |
Type G CVT | Rp. 260.000.000,00 |
Type V M/T | Rp. 257.000.000,00 |
Type V CVT | Rp. 275.000.000,00 |
Type Q CVT | Rp. 295.000.000,00 |
Type E M/T | Rp. 230.000.000,00 |
Calya

Type | Harga |
---|---|
Type E M/T | Rp. 132.450.000,00 |
Type E A/T | Rp. 145.450.000,00 |
Type G M/T | Rp. 138.000.000,00 |
Type G A/T | Rp. 150.000.000,00 |
Rush

Type | Harga |
---|---|
Type G M/T | Rp. 235.000.000,00 |
Type G A/T | Rp. 245.000.000,00 |
Type TRD Sportivo Ultimo M/T | Rp. 249.650.000,00 |
Type TRD Sportivo Ultimo A/T | Rp. 262.950.000,00 |
Type TRD Sportivo 7 M/T | Rp. 246.350.000,00 |
Type TRD Sportivo 7 A/T | Rp. 259.650.000,00 |
Vellfire

Type | Harga |
---|---|
Type G 2.5 | Rp. 1.010.800.000,00 |
Type 2.5G Limited | Rp. 1.070.800.000,00 |
Avanza

Type | Harga |
---|---|
Type E 1.3 A/T | Rp. 196.900.000,00 |
Type E 1.3 M/T | Rp. 185.700.000,00 |
Type G 1.3 A/T | Rp. 214.500.000,00 |
Type G 1.5 M/T | Rp. 216.100.000,00 |
Type G 1.3 M/T | Rp. 203.800.000,00 |
Type G 1.3 M/T Basic | Rp. 198.500.000,00 |
Veloz

Type | Harga |
---|---|
Type 1.3 M/T | Rp. 209.300.000,00 |
Type 1.3 A/T | Rp. 221.100.000,00 |
Type 1.5 M/T | Rp. 220.200.000,00 |
Type 1.5 A/T | Rp. 232.000.000,00 |
Camry

Type | Harga |
---|---|
Type G 2.5 | Rp. 571.900.000,00 |
Type V 2.5 | Rp. 599.700.000,00 |
Hybrid 2.5 | Rp. 764.750.000,00 |
Dyna

Type | Harga |
---|---|
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 315.700.000,00 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 268.900.000,00 |
DYNA 4 R CHASIS 110 PS ST | Rp. 244.300.000,00 |
DYNA 6 R CHASIS 110 PS FT | Rp. 274.000.000,00 |
DYNA 6 R CHASIS 110 PS ET | Rp. 280.850.000,00 |
DYNA 6 R CHASIS 130 PS XT | Rp. 296.600.000,00 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | Rp. 306.800.000,00 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | Rp. 302.600.000,00 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | Rp. 286.850.000,00 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | Rp. 280.000.000,00 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | Rp. 300.800.000,00 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | Rp. 301.300.000,00 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 288.950.000,00 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 295.250.000,00 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 311.500.000,00 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 308.900.000,00 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 315.200.000,00 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 259.100.000,00 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | Rp. 250.400.000,00 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 309.400.000,00 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | Rp. 307.300.000,00 |
DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 259.000.000,00 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | Rp. 250.300.000,00 |
Etios Valco

Type | Harga |
---|---|
Type G M/T | Rp. 174.900.000,00 |
Type E M/T | Rp. 163.700.000,00 |
Type JX M/T | Rp. 149.100.000,00 |
Type TOM’S | Rp. 176.400.000,00 |
Hiace

Type | Harga |
---|---|
Hiace Commuter | Rp. 448.050.000,00 |
Hiace | Rp. 412.950.000,00 |
Vios

Type | Harga |
---|---|
Type E M/T | Rp. 272.400.000,00 |
Type E CVT | Rp. 285.400.000,00 |
Type G M/T | Rp. 291.200.000,00 |
Type G CVT | Rp. 307.300.000,00 |
Type G TRD M/T | Rp. 307.700.000,00 |
Type G TRD CVT | Rp. 323.800.000,00 |
Agya

Type | Harga |
---|---|
Type E M/T | Rp. 114.530.000,00 |
Type E A/T | Rp. 126.260.000,00 |
Type G M/T | Rp. 122.530.000,00 |
Type TRD S M/T | Rp. 126.630.000,00 |
Type G A/T | Rp. 132.560.000,00 |
Type TRD S A/T | Rp. 137.160.000,00 |
Corolla Altis

Type | Harga |
---|---|
Type G 1.8 M/T | Rp. 408.600.000,00 |
Type V 1.8 A/T | Rp. 444.100.000,00 |
NAV1

Type | Harga |
---|---|
Type G A/T | Rp. 406.350.000,00 |
Type V Limited A/T | Rp. 425.700.000,00 |
Type Limited Welcab | Rp. 550.000.000,00 |
Camry Hybrid

Type | Harga |
---|---|
Type 2.5 Hybrid | Rp. 764.750.000,00 |
Alphard Hybrid

Type | Harga |
---|---|
Type 2.5 HV | Rp. 1.391.000.000,00 |
Hilux S Cab

Type | Harga |
---|---|
Type 2.0 Gasoline M/T Single Cabin | Rp. 199.150.000,00 |
Type 2.5 Diesel M/T Single Cabin | Rp. 216.650.000,00 |
Hilux D Cab

Type | Harga |
---|---|
Type 2.5 E 4×4 M/T Double Cabin | Rp. 385.550.000,00 |
Type 2.5 G 4×4 M/T Double Cabin | Rp. 406.750.000,00 |
Type 2.5 V 4×4 A/T Double Cabin | Rp. 442.950.000,00 |
Land Cruiser

Type | Harga |
---|---|
Type VX Grade | Rp. 1.874.600.000,00 |
Type VX-R | Rp. 2.210.900.000,00 |
Hilux E Cab

Type | Harga |
---|---|
Type E Extra Cabin | Rp. 325.350.000,00 |
Toyota 86

Type | Harga |
---|---|
Type M/T | Rp. 716.000.000,00 |
Type A/T | Rp. 722.400.000,00 |
Type TRD A/T | Rp. 756.400.000,00 |
Yaris Heykers

Type | Harga |
---|---|
HEYKERS M/T | Rp. 265.500.000,00 |
HEYKERS CVT | Rp. 277.300.000,00 |
New Yaris

Type | Harga |
---|---|
E Grade M/T | Rp. 228.300.000,00 |
E Grade CVT | Rp. 240.100.000,00 |
G Grade M/T | Rp. 236.600.000,00 |
G Grade CVT | Rp. 247.600.000,00 |
TRD Sportivo M/T | Rp. 258.500.000,00 |
TRD Sportivo CVT | Rp. 270.300.000,00 |